District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 4050 Lee Vance Drive Suite 250, Colorado Springs, CO, 80918 Colorado Springs, CO, 80918 719-534-0266 brodgers@warrenmgmt.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Warren Management Group is open 8am-5:30pm Monday - Thursday, and 8am - 12pm on Friday. For information regarding the system or process to contact someone associated with the District during regular business hours please contact lakeoftherockies@warrenmgmt.com or 719-653-3037; outside of regular business hours, please contact 719-534-0266 option 2 | ||||||||||||||||||||||||
| Overlapping Governmental Entities | The District’s boundaries is within the city of Colorado Springs and overlap with the boundaries of El Paso County; School District 20; Pikes Peak Library District; | ||||||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Notice of Election | District Elections | ||||||||||||||||||||||||
| Transparency Notice | District Transparency |